Deforestation
Deforestation
dc.contributor.author | Marchi Rossana | |
dc.date.accessioned | 2024-12-09T21:00:08Z | |
dc.date.available | 2024-12-09T21:00:08Z | |
dc.date.issued | 2024 | |
dc.description | This lesson plan focuses on educating students on deforestation, its causes and consequences, applying the principles of computational thinking. Students engage in activities such as decomposition, pattern recognition, and abstraction to analyze the impacts of deforestation and propose potential solutions. The lesson aims to raise awareness and encourage students to apply problem solving strategies to environmental issues. | |
dc.description.abstract | This lesson plan focuses on educating students on deforestation, its causes and consequences, applying the principles of computational thinking. | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/504 | |
dc.language.iso | en | |
dc.publisher | Pacini Giulia | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences | |
dc.title | Deforestation | |
dc.type | Working Paper | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- _Deforestation .pdf
- Size:
- 148.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: