The gas behaivior
The gas behaivior
dc.contributor.author | Blaya Pedro | |
dc.date.accessioned | 2024-09-19T15:39:39Z | |
dc.date.available | 2024-09-19T15:39:39Z | |
dc.date.issued | 2024-09-19 | |
dc.description | Understand the relationships between the key gas variables—temperature, pressure, and volume—and how changing one variable affects the others. | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/116 | |
dc.language.iso | en_US | |
dc.title | The gas behaivior | |
dc.type | Learning Object | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LP_ GASES.pdf
- Size:
- 688.28 KB
- Format:
- Adobe Portable Document Format
- Description: