Arduino
Arduino
dc.contributor.author | Blaya Pedro Garcia | |
dc.date.accessioned | 2024-11-30T16:31:52Z | |
dc.date.available | 2024-11-30T16:31:52Z | |
dc.date.issued | 2024 | |
dc.description | Obiettivi: Introdurre gli studenti alle nozioni di base per collegare un sensore di temperatura a una breadboard Arduino e visualizzare i dati di temperatura sullo schermo di un computer. | |
dc.description.abstract | Obiettivi: Introdurre gli studenti alle nozioni di base per collegare un sensore di temperatura a una breadboard Arduino e visualizzare i dati di temperatura sullo schermo di un computer. | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/415 | |
dc.language.iso | it | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information and language technology | |
dc.title | Arduino | |
dc.type | Working Paper | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Arduino.pdf
- Size:
- 599.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: