Cebirsel Özdeşliğin Görselleştirilmesi (a + b)² Kareler Kullanılarak
Cebirsel Özdeşliğin Görselleştirilmesi (a + b)² Kareler Kullanılarak
dc.contributor.author | PAPADOPOULOS Panagiotis | |
dc.date.accessioned | 2024-12-27T12:21:37Z | |
dc.date.available | 2024-12-27T12:21:37Z | |
dc.date.issued | 2024-10-27 | |
dc.description.abstract | Kareleri kullanarak Cebirsel Kimlik (a + b)²'yi anlama | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/552 | |
dc.language.iso | tr | |
dc.title | Cebirsel Özdeşliğin Görselleştirilmesi (a + b)² Kareler Kullanılarak | |
dc.type | Learning Object | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AlgebraicIdentityWithTechnology12-14YearsMathematics.pdf
- Size:
- 146.07 KB
- Format:
- Adobe Portable Document Format
- Description: