Drawing the Union Jack
Drawing the Union Jack
dc.contributor.author | Maltagliati Orietta | |
dc.date.accessioned | 2024-12-09T21:03:26Z | |
dc.date.available | 2024-12-09T21:03:26Z | |
dc.date.issued | 2024 | |
dc.description | This lesson plan focuses on teaching students about Union Jack through the lens of computational thinking. By breaking down the flag into its constituent parts, recognizing patterns in its design, and abstracting its essential elements, students will gain a deeper understanding of its historical and cultural significance. Through collaborative learning and hands-on activities, students will create their own Union Jack, applying computational thinking skills to a real-world context. | |
dc.description.abstract | This lesson plan focuses on teaching students about Union Jack through the lens of computational thinking. | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/505 | |
dc.language.iso | en | |
dc.publisher | Pacini Giulia | |
dc.subject | Research Subject Categories::HUMANITIES and RELIGION::Languages and linguistics::Other Germanic languages::English language | |
dc.title | Drawing the Union Jack | |
dc.type | Working Paper | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DRAWING THE UNION JACK.docx.pdf
- Size:
- 151.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: