Maths problem solving strategy
Maths problem solving strategy
dc.contributor.author | Adriana Șurcă | |
dc.date.accessioned | 2024-12-01T20:58:01Z | |
dc.date.available | 2024-12-01T20:58:01Z | |
dc.date.issued | 2023-06-16 | |
dc.description | This activity focuses on developing problem-solving skills through the sorting and representation of data to address real-life arithmetic challenges. | |
dc.identifier.uri | https://www.skills2catchthefuture.eu/handle/123456789/479 | |
dc.language.iso | en | |
dc.title | Maths problem solving strategy | |
dc.type | Learning Object | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3. Maths problem solving strategy.docx
- Size:
- 26.84 KB
- Format:
- Microsoft Word XML
- Description: